Yesterday's Data/Highs and Lows
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 16.0 °C | at 11:11 |
| Low Temperature | 11.2 °C | at 21:21 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 19.0 mph | at 13:19 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 14:04 |
| Wind Run | 119.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1020.19 mb | at 13:15 |
| Low Pressure (SL) | 1018.56 mb | at 03:56 |
Page updated 17/04/2026 16:30:00
powered by
Cumulus v1.9.2 (1008)